Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governing Body and Committee Structure
For further information on who our governors are and what they do, please click on each name below:
Name | Governor Type and Appointment Details | Original Appointment Date and Term of Office | Committees | Other Responsibilities | Interests Declared |
---|---|---|---|---|---|
Mr John R Waine Chair. | Community Co-opted. Appointed by the GB. | March 2006. 02/01/20 to 03/01/24 | Finance & Premises First/Pay Review Staffing HT Performance. | Assessment Literacy Pupil Premium Safeguarding Lead | Governor at St Anne’s CofE Primary School |
Mrs Julie A Brown Vice Chair Joint | Community Co-opted. Originally a Local Authority Governor appointed by the GB and now moved to Co-opted, appointed by the GB. | March 2006. 04/07/23 to 03/07/27 | Curriculum & Standards First/Pay Review HT Performance Staffing | Link Governor SEN Equal Opportunities Curriculum Co-ordinator. | SEND & Inclusion Service Teacher in LA Primary Schools |
Mrs Carol Gaskarth Vice Chair (Curriculum & Standards Chair) | Community Co-opted. Appointed by the GB. | March 2018. 08/03/22 to 14/03/26 | Appeals Curriculum & Standards Finance & Premises First/Pay Review | Performance Management & Staff Wellbeing. | Chief Executive of Pioneering Care Partnership. |
Joanne Howard | Parent Appointed by GB due to no election candidates. | March 2023 07/03/23 to 06/03/27 | Curriculum & Standards Staffing Appeals HT Performance Review | None declared | |
Leanne Atkinson | Parent. Appointed by GB due to no election candidates. | March 2023 07/03/23 to 06/03/27 | Curriculum & Standards Finance & Premises Appeals | None declared | |
Mrs Nicola James | Head teacher. Ex-officio by virtue of office as Headteacher. | February 2014. 01/09/16 to 03/01/24 | Curriculum & Standards Finance & Premises Staffing Appeals First/Pay Review | Not Applicable | None declared |
Mrs Laura Hudson | Staff. Appointed as no other election candidates. | October 2018. 25/10/23 to 24/10/27 | Curriculum & Standards Staffing | Attendance | Deputy Headteacher |
Mr Ian Martin Orwin | Associate (Staff). Originally appointed as a Staff Governor, now an Associate, appointed by the GB. | November 2010. 20/09/20 to 19/03/24 | Not Applicable | Not Applicable | None declared |
Rachael Sadler | Co-Opted | June 2021 08/06/21 to 07/06/25 |
All Governors are appointed solely by the Governing Body with two exceptions. The Headteacher is automatically appointed by virtue of their post. The other Staff Governor is also automatically appointed if a sole applicant or by an election with Staff voting rights only.
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
St Andrew’s Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the documents below.
Annual Governance Statement September 2019
Annual Governance Statement 2018
The Constitution of Governing Bodies of Maintained Schools (2017)
Annual Governance Statement 2017
Annual Governance Statement 2015
Details of the responsibilities of the Governing Body and its Committees
The full Governing Body meets three times a year, once each term. Some other Committees meet termly too and others meet solely as required. Information on their terms of reference and meeting schedule can be found be clicking the relevent link below:
Full Governing Body responsibilities
Curriculum and Standards Committee
Finance and Premises Committee
Headteachers Performance Committee
Record Of Governor Attendance At Meetings
Schools are now required to display a record of Governor attendance at meetings for the last school academic year. Information on attendances can be found by clicking on the links below:
Full Governing Body Meeting attendances
There are no records for the Appeals Committee as it has not met.
Curriculum and Standards Meeting attendances
Finance and Premises Meeting attendances
First Pay Review Meeting attendances
Headteacher Performance Meeting attendances
There are no records for the Pupil Discipline Committee as it has not met.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.